Chisenhale Term Dates for Summer 2021 |
|
Summer Term 2021 |
|
First day of term | Mon 12th April |
Bank Holiday (school closed) |
Mon 3rd May |
Polling Day (School Closed) | Thurs 6th May |
Last day of term | Fri 28th May |
Half term break | Mon 31st May – Fri 4th June 2021 |
First day of half term | Mon 7th June |
Last day of half term |
Tues 20th July (School closes at 2pm) |
Chisenhale Term Dates for September 2021– July 2022 |
|
Autumn Term |
|
INSET DAY (SCHOOL CLOSED) | Weds 1st Sept |
First day of term | Thurs 2nd Sept |
Last day of half term | Thurs 21st Oct |
INSET DAY (SCHOOL CLOSED) | Fri 22nd Oct |
Half term break | Mon 25th Oct – Fri 29th Oct 2021 |
First day of half term |
Mon 1st Nov |
Last day of term INSET DAY (SCHOOL CLOSED) INSET DAY (SCHOOL CLOSED) |
Fri 17th Dec (School Closes 2pm) Mon 20th Dec Tues 21st Dec
|
Christmas Holidays | Weds 22nd Dec – Monday 3rd Jan 2022 |
Spring Term |
|
INSET DAY (SCHOOL CLOSED) | Tues 4th Jan |
First day of half term | Weds 5th Jan |
Last day of half term | Fri 11th Feb |
Half term break | Mon 14th – Fri 18th Feb 2022 |
First day of half term | Mon 21st Feb |
Last day of term | Fri 1st April (School Closes 2pm) |
Easter Break | Mon 4th April – Mon 18th April 2022 |
Summer Term |
|
First day of term | Tues 19th April |
Bank Holiday (SCHOOOL CLOSED) |
Mon 2nd May |
EID (SCHOOOL CLOSED) | Tues 3rd May |
Polling Day (SCHOOOL CLOSED) | Thurs 5th May |
Last day of term | Fri 27th May |
Half term break | Mon 30th May – Fri 3rd June 2022 |
First day of half term | Mon 6th June |
Last day of half term |
Fri 22nd July (School closes at 2pm)
|